Summary by Month | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||||
Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | Visits | Pages | Files | Hits | |
Apr 2021 | 2103 | 1535 | 1801 | 99 | 455 | 1443156 | 0 | 0 | 596 | 10811 | 9213 | 12623 |
Mar 2021 | 1765 | 1080 | 1439 | 119 | 402 | 4606615 | 0 | 0 | 479 | 5756 | 4323 | 7062 |
Feb 2021 | 874 | 615 | 677 | 50 | 47 | 758 | 0 | 0 | 50 | 677 | 615 | 874 |
Jan 2021 | 1810 | 1075 | 1249 | 78 | 89 | 235062 | 0 | 0 | 78 | 1249 | 1075 | 1810 |
Dec 2020 | 1578 | 902 | 1191 | 81 | 343 | 17703 | 0 | 0 | 406 | 5957 | 4511 | 7892 |
Nov 2020 | 1237 | 784 | 984 | 71 | 135 | 2063 | 0 | 0 | 142 | 1968 | 1568 | 2475 |
Oct 2020 | 1844 | 924 | 1541 | 96 | 557 | 707537 | 0 | 0 | 675 | 10788 | 6471 | 12909 |
Sep 2020 | 1448 | 874 | 1168 | 86 | 286 | 1394676 | 0 | 0 | 347 | 4674 | 3497 | 5793 |
Aug 2020 | 1150 | 845 | 870 | 83 | 161 | 19217 | 0 | 0 | 167 | 1740 | 1690 | 2301 |
Jul 2020 | 3987 | 2794 | 1521 | 90 | 446 | 213252 | 0 | 0 | 540 | 9128 | 16769 | 23922 |
Jun 2020 | 459 | 57 | 435 | 77 | 242 | 851 | 0 | 0 | 232 | 1307 | 173 | 1377 |
May 2020 | 228 | 212 | 24 | 20 | 24 | 991 | 0 | 0 | 20 | 24 | 212 | 228 |
Totals | 8641881 | 0 | 0 | 3732 | 54079 | 50117 | 79266 | |||||
Generated by Webalizer Version 2.01 |