Summary by Month | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||||
Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | Visits | Pages | Files | Hits | |
Jan 2021 | 1340 | 769 | 1060 | 82 | 284 | 4125422 | 0 | 0 | 331 | 4242 | 3078 | 5363 |
Dec 2020 | 1578 | 902 | 1191 | 81 | 343 | 17703 | 0 | 0 | 406 | 5957 | 4511 | 7892 |
Nov 2020 | 1237 | 784 | 984 | 71 | 135 | 2063 | 0 | 0 | 142 | 1968 | 1568 | 2475 |
Oct 2020 | 1844 | 924 | 1541 | 96 | 557 | 707537 | 0 | 0 | 675 | 10788 | 6471 | 12909 |
Sep 2020 | 1448 | 874 | 1168 | 86 | 286 | 1394676 | 0 | 0 | 347 | 4674 | 3497 | 5793 |
Aug 2020 | 1150 | 845 | 870 | 83 | 161 | 19217 | 0 | 0 | 167 | 1740 | 1690 | 2301 |
Jul 2020 | 3987 | 2794 | 1521 | 90 | 446 | 213252 | 0 | 0 | 540 | 9128 | 16769 | 23922 |
Jun 2020 | 459 | 57 | 435 | 77 | 242 | 851 | 0 | 0 | 232 | 1307 | 173 | 1377 |
May 2020 | 228 | 212 | 24 | 20 | 24 | 991 | 0 | 0 | 20 | 24 | 212 | 228 |
Apr 2020 | 468 | 21 | 460 | 26 | 133 | 1346 | 0 | 0 | 133 | 2301 | 109 | 2340 |
Mar 2020 | 133 | 66 | 119 | 80 | 212 | 548 | 0 | 0 | 242 | 357 | 199 | 400 |
Feb 2020 | 443 | 58 | 412 | 73 | 483 | 2184 | 0 | 0 | 517 | 2887 | 407 | 3105 |
Totals | 6485790 | 0 | 0 | 3752 | 45373 | 38684 | 68105 | |||||
Generated by Webalizer Version 2.01 |